Our ready-to-use agar media are provided steril in autoclavable break-proof Polycarbonate bottles (250ml) or glass tubes (20ml). After remelting in a water bath at 90-100°C the agar is ready to use. This enables you to pour agar plates in different sizes to meet your individual demands. The shelf life of the agar media is 6 months at ambient temperature.
The agar media are available in following pack sizes:
- 4 x 250ml Polycarbonat bottles
- 25 x 20ml Glass tubes
Standard grades and ordering information:
| Grade | Application |
Item number | Item number for 4 bottles of 250ml |
|---|---|---|---|
| Casein-Peptone-Bile-Agar | Detection of E. coli |
5230 | 5231 |
| Cetrimide-Agar | Detection of Pseudomonads and Pseudomonas aeruginosa |
4025 | 5021 |
| Colichrom-Agar |
Detection and differentiation of
E. coli and Coliforms |
4028 | 5025 |
| Endo-Agar | Detection and differentiation of E. coli and Coliforms |
4040 | 5030 |
| Enterococci-Selektive-Agar | Detection od Enterococci | 5240 | 5241 |
| Bile-Esculin-Azide-Agar | Detection of Enterococci | 5250 | 5251 |
| Gelatine-Agar with detection reagent |
Colony count and detection of Gelatine liquifiers | 4045 | 5035 |
| Yeast extract-Agar | Colony count |
4047 | 5036 |
| Kanamycin-Esculin-Azide-Agar | Detection of D-Streptococci |
4050 | on request |
| King-B-Agar | Detection of Pseudomonas aeruginosa |
5270 | 5271 |
| Lactose-TTC-Tergitol-Agar | Detection and differentiation of E. coli and Coliforms |
5200 | 5201 |
| Lysine-Agar | Detection of "wild yeasts" | 4055 | 5042 |
| Malt extract-Agar | Detection of yeasts and molds |
4060 | 5060 |
| m-CP-Agar |
Detection of Clostridium perfringens incl. spores |
5260 | 5261 |
| MRS-Agar | Detection of Lactobacilli | 4061 | 5061 |
| Nutrient Agar | Colony count |
4080 | 5080 |
| Orange serum-Agar | Detection of beverage spoiling microorganisms |
4095 | 5085 |
| Orange serum-Agar with Indicator |
Detection of beverage spoiling microorganisms |
4096 | 5086 |
| Plate-Count-Agar | Colony count |
4100 | 5090 |
| Pseudomonas-CN-Agar | Detection of Pseudomonas aeruginosa |
5280 | 5281 |
| R2A-Agar |
Colony count |
4125 | 5095 |
| Sabouraud-Agar | Detection of yeasts and molds |
4130 | 5100 |
| Sojapeptone-Casein-peptone-(Caso-) Agar | Colony count |
4020 | 5020 |
| Standard-Agar | Colony count |
4135 | 5101 |
| Wort-Agar | Detection of yeasts and molds |
4150 | 5110 |
Further grades are availbale on request. to the top